Panasonic 340 Watt Solar Panel 96 Cell HIT | VBHN340SA17
by Panasonic
SKU VBHN340SA17
Sold out
Original price
$462.67
-
Original price
$462.67
Original price
$462.67
$462.67
-
$462.67
Current price
$462.67
Availability:
Out of stock
The 96-cell HIT®+ N340 solar panel provides a powerful combination of increased module efficiency, energy savings and durable long-term performance. Featuring a 20.3 module efficiency and 340 watts per panel, N340 delivers an advanced renewable energy source with zero emissions for any home. A temperature coefficient rating of -0.258%/°C, one of the lowest in the world, helps generate greater electricity output on the hottest days.
Panasonic home solar panels are backed by our industry-leading parts and performance warranty that guarantees minimum power output of 90.76% after 25 years.
Key Features:
- Increased module efficiency of 20.3% enables higher power output and greater energy yields
- A low temperature coefficient of -0.258%/°C produces higher output at high temperatures
- Heterojunction technology with ultra-thin amorphous silicon layers reduces electron loss
- High-strength 40mm frame design with unique drain system reduces water stains from panel surface
- Complete 25-year warranty on linear power output, parts and product workmanship
Product Specs:
Model | VBHN340SA17 |
Rated Power (Pmax)¹ | 340W |
Maximum Power Voltage (Vpm) | 59.7V |
Maximum Power Current (lpm) | 5.70A |
Open Circuit Voltage (Voc) | 71.3V |
Short Circuit Current (Isc) | 6.13A |
Temperature Coefficient (Pmax) | *-0.258%/°C |
Temperature Coefficient (Voc) | *-0.17V/°C |
Temperature Coefficient (lsc) | 3.37mA/°C |
NOCT | 44.0°C |
CEC PTC Rating | 321.3 |
Cell Efficiency | 22.85% |
Module Efficiency | 20.3% |
Watts per Ft.² | 18.9W |
Maximum System Voltage | 600V |
Series Fuse Rating | 15A |
Warranted Tolerance (-/+) | +10%/-0%* |
Internal Bypass Diodes | 4 Bypass Diodes |
Module Area | 18.02 Ft.² (1.67m²) |
Weight | 40.81 Lbs. (18.5kg) |
Dimensions LxWxH | 62.6x41.5x1.6 in. (1590x1053x40 mm) |
Cable Length +Male/-Female | 40.2/40.2 in. (1020/1020 mm) |
Cable Size / Type | No. 12 AWG / PV Cable |
Connector Type2 | Multi-Contact® Type IV (PV) |
Static Wind / Snow Load | 112 PSF (5400Pa) |
Pallet Dimensions LxWxH | 63.7x42.2x46.4 in.(Malaysia) 65.3 x 43.7 x 48.5 in.(USA) |
Quantity per Pallet / Pallet Weight | 24 pcs./1049 Lbs. (476 kg) |
Quantity per 40’ Container | 672 pcs. |
Quantity per 20’ Container | 288 pcs. |
Operating Temperature | -40°F to 185°F (-40°C to 85°C) |
Hail Safety Impact Velocity | 1" hailstone (25mm) at 52 mph (23m/s) |
Safety & Rating Certifications | UL 1703, cUL, CEC |
UL 1703 Fire Classification | Type 2 |
Limited Warranty | 25** Yrs Workmanship and Power Output (Linear)*** |
Manufacturing Locations | Malaysia and USA |
TECHNICAL SPECIFICATIONS
Product Weight | 40.810 lbs |
Product Depth | 62.600 inches |
Product Height | 1.600 inches |
Product Width | 41.500 inches |
Product Wattage | 340 Watts |